`
Click to view full specifications ▼
| Table Size | 1800x1200 |
| X Travel | 1800 |
| Spindle Speed(RPM) | 500 |
| Spindle Power | 6.5 Hp |
| Maximum Turning Diameter | NA |
| Maximum Turning Length | NA |
| Automation Grade | Semi Automatic |
| Spindle Size | ISO40 |
| Spindle Motor Power Fanuc Continuous | NA |
| Spindle Motor Power Fanuc 30 Min | NA |
| Spindle Motor Power Fanuc 15 Min | 5 HP hydraulic |
| Swing Over Bed | NA |
| Swing Over Carriage | NA |
| Distance Between Centers | NA |
| Max Bar Capacity | NA |
| Bore Through Spindle | 16 mm |
| Max Spindle Speed | 450 |
| Spindle Motor Power Siemens Continuous | NA |
| Spindle Motor Power Siemens S6-40 | NA |
| Full Power Range -Fanuc | NA |
| Full Power Range -Siemens | NA |
| Standard Chuck Size | NA |
| X-Axis Stroke | 1400 |
| Tailstock Base Travel | NA |
The Portable Magnetic Gantry Milling Machine is a three axis portable milling machine provides precise and versatile on the job milling capabilities .It is designed to be attached either to the workpiece or to the support structure beside it.The machine is used for milling large cumbersome parts many customers use this machine when welding up and remachining worn parts on production machinery like stamping presses. Long motor mount slots are easily machined often without dismantling since the milling machine can be mounted right on the workpiece .Motor mounts and pump bases are easily machined especially in tight locations.
Click to view full specifications ▼
| Machine Configuration | Vertical |
| Table Size | 1400 |
| Application Type | Special Purpose |
| Material | Mild Steel |
| Head Type | Fixed |
| Automation Level | Semi-Automatic |
| Model Name/Number | JSM 1300 |
| Voltage | 220 V |
| Power | 6.5 HP |
| Phase | Single Phase |
| X Stroke | 1400 mm |
| Y Stroke | 280 mm |
| Z Stroke | 100 mm |
| Brand | Jin Shaa |
| Machine Type | Portable Milling Machine |
| Capacity | 125 mm |
Jinshaa Machines Introducing our latest product The Portable Milling Machine is three axis portable milling machine provides precise and versatile on the job milling capabilities .It is designed to be attached either to the workpiece or to the support structure beside it.The machine is used for milling large cumbersome parts many customers use this machine when welding up and remachining worn parts on production machinery like stamping presses. Long motor mount slots are easily machined often without dismantling since the milling machine can be mounted right on the workpiece .Motor mounts and pump bases are easily machined especially in tight locations.
Click to view full specifications ▼
| Control Type | Semi-Automatic |
| Power Source | Electric |
| Base Type | Magnetic |
| Motor Power | 6 HP |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 03 |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
| Is It Customized | Customized |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Click to view full specifications ▼
| Automation Grade | Semi-Automatic |
| Gearing Type | All Geared |
| Base Type | Magnetic |
| Head Type | Vertical |
| Motor Power | 5 HP |
| Machine Configuration | Insitu Milling Machine |
| Spindle Taper | ISO 40 |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Country of Origin | Made in India |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Click to view full specifications ▼
| Control Type | Semi-Automatic |
| Table Size | 280mm x 280mm |
| Base Type | Magnetic |
| Power Source | 220 V single phase |
| Material | Mild Steel |
| Model Name/Number | JSM 300 |
| Usage/Application | Milling |
| Voltage | 230 V |
| Weight | 50kgs |
| Warranty | One year |
| Deal In | New Only |
| Power Rating | 1.3 KW |
| Power | 1.25 KW |
| Product Type | Milling Machine |
| Machine Type | Vertical Milling Machine |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Cross Stroke | 280M |
| Spindle Hole Diameter | ER40 |
| Max keyway Width | 36 mmx 280mmn |
Click to view full specifications ▼
| Control Type | Semi-Automatic |
| Table Size | 1800 x 1100 |
| Power Source | Electric |
| X Travel | 1800 mm |
| Spindle Speed(RPM) | 500 |
| Base Type | Magnetic |
| Spindle Power | 5.5 KW |
| Maximum Turning Diameter | NA |
| Maximum Turning Length | NA |
| Spindle Size | ISO 40 |
| Automation Grade | Semi Automatic |
| Spindle Motor Power Fanuc Continuous | NA |
| Spindle Speed | 1500-3000 rpm |
| Spindle Motor Power Fanuc 15 Min | 5 HP hydraulic |
| Swing Over Bed | NA |
| Swing Over Carriage | NA |
| Distance Between Centers | NA |
| Max Bar Capacity | NA |
| Bore Through Spindle | ISO 40 |
| Max Spindle Speed | 500 Rpm |
| X-Axis Stroke | 1400 |
| Spindle Motor Power Siemens Continuous | NA |
| Spindle Motor Power Siemens S6-40 | NA |
| Full Power Range -Fanuc | NA |
| Full Power Range -Siemens | NA |
| Standard Chuck Size | NA |
| Tailstock Base Travel | NA |
The Portable Magnetic Gantry Milling Machine is a three axis portable milling machine provides precise and versatile on the job milling capabilities .It is designed to be attached either to the workpiece or to the support structure beside it.The machine is used for milling large cumbersome parts many customers use this machine when welding up and remachining worn parts on production machinery like stamping presses. Long motor mount slots are easily machined often without dismantling since the milling machine can be mounted right on the workpiece .Motor mounts and pump bases are easily machined especially in tight locations.
Click to view full specifications ▼
| Control Type | Semi-Automatic |
| Power Source | Electric |
| Base Type | Magnetic |
| Motor Power | 2 HP |
| Material | Mild Steel |
| Usage/Application | Portable Tslot Milling Machine |
| Automation Grade | Semi Automatic |
| Voltage | 220V Single phase |
| Weight | 40 Kgs |
| Warranty | 1 Year |
| Main Motor | 1.3 KW variable speed |
| Speed | 55-450 Rpm |
| No. Of Speed | 6 speed |
| Spindle Power | 1.3 KW |
| Rotation | Anti clockwise |
| Standard | Yes |